Private Placements/Debt
Instrument | Term | Details |
---|---|---|
Placements | Offer Amount | KES 1 Billion (USD 10 Million) Minimum KES 500,000 per investor (USD 5,000) Maximum KES 30 Million per investor (USD 300,000) |
Tenor | 365 days | |
Redemption | Bullet payment | |
Interest Payment | Quarterly | |
Other Covenants | Let’s talk |
Investment Case
Returns are competitive compared to any alternative.
Instrument | Return | Source |
---|---|---|
15 year Infrastructure Bond (FXD2/2007/15) | 13.5% | CBK |
Bank- fixed Deposit | 9% | Commercial Banks |
Equities NSE Return (NSE 20) | 8.9% | NSE |
- The market is currently trading at a price to earnings (PE) ratio of 11.3x, versus a historical average of 13.4x, with a dividend yield of 5.7% versus a historical average of 3.8%.
- Private equity investments in Africa remain robust as evidenced by the increased deals and deal volumes in the region’s key note sectors; Tourism, Fast-moving consumer goods (FMCGs)